Under-roof membrane for waterproofing and windproofing in roof structures with solid wooden flooring
Water resistance, class | W1 |
Surface density, g/m2. | 135 |
Trading group | EUROBARRIOR |
Water vapor permeability, g/m2/24 h | 1400 |
Height, m | 0.16 |
Length, m | 50 |
Vapor permeability, m | 0.02 |
Tensile strength, N/50 mm | 290 |
Width, m | 1.5 |
Weight, kg | 9.9 |
Brand | EUROBARRIER |
Length, m | 50 |
Tensile strength, N/50 mm | 290 |
Water vapor permeability, g/m2/24 h | 1400 |
Vapor permeability, m | 0.02 |
Surface density, g/m2. | 135 |
Brand | EUROBARRIER |
Weight, kg | 9.9 |
Height, m | 0.16 |
Water resistance, class | W1 |
Help other users with the choice - be the first to share your opinion about this product.

