High-strength under-roof membrane for waterproofing and windproofing in roofs under natural tiles
Water resistance, class | W1 |
Surface density, g/m2. | 160 |
Trading group | EUROBARRIOR |
Water vapor permeability, g/m2/24 h | 1400 |
Height, m | 0.18 |
Length, m | 50 |
Vapor permeability, m | 0.02 |
Tensile strength, N/50 mm | 420 |
Width, m | 1.5 |
Weight, kg | 12 |
Brand | EUROBARRIER |
Length, m | 50 |
Tensile strength, N/50 mm | 420 |
Water vapor permeability, g/m2/24 h | 1400 |
Vapor permeability, m | 0.02 |
Surface density, g/m2. | 160 |
Brand | EUROBARRIER |
Weight, kg | 12 |
Height, m | 0.18 |
Water resistance, class | W1 |
Help other users with the choice - be the first to share your opinion about this product.

