Wind and waterproofing membrane for the system of hinged facades
Water resistance, class | W2 |
Surface density, g/m2. | 85 |
Trading group | WIND BARRIER |
Water vapor permeability, g/m2/24 h | 1300 |
Height, m | 0.14 |
Length, m | 50 |
Vapor permeability, m | 0.02 |
Tensile strength, N/50 mm | 170 |
Width, m | 1.5 |
Weight, kg | 6.375 |
Brand | WIND BARRIER |
Length, m | 50 |
Tensile strength, N/50 mm | 170 |
Water vapor permeability, g/m2/24 h | 1300 |
Vapor permeability, m | 0.02 |
Surface density, g/m2. | 85 |
Brand | WIND BARRIER |
Weight, kg | 6.375 |
Height, m | 0.14 |
Water resistance, class | W2 |
Help other users with the choice - be the first to share your opinion about this product.

